Lvl | Move |
---|---|
1 | Tackle |
3 | Growl |
7 | Leech Seed |
9 | Vine Whip |
13 | Poison Powder |
13 | Sleep Powder |
15 | Take Down |
17 | Sludge |
19 | Razor Leaf |
21 | Sweet Scent |
25 | Growth |
27 | Double Edge |
31 | Worry Seed |
33 | Synthesis |
37 | Seed Bomb |
45 | Solar Beam |
Lvl | Move |
---|---|
1 | Tackle |
1 | Growl |
1 | Leech Seed |
3 | Growl |
7 | Leech Seed |
9 | Vine Whip |
13 | Poison Powder |
13 | Sleep Powder |
15 | Take Down |
17 | Sludge |
20 | Razor Leaf |
23 | Sweet Scent |
25 | Magical Leaf |
28 | Growth |
31 | Double Edge |
36 | Worry Seed |
39 | Synthesis |
50 | Solar Beam |
Lvl | Move |
---|---|
0 | Petal Dance |
1 | Petal Dance |
1 | Tackle |
1 | Growl |
1 | Leech Seed |
1 | Vine Whip |
3 | Growl |
7 | Leech Seed |
9 | Vine Whip |
13 | Poison Powder |
13 | Sleep Powder |
15 | Take Down |
17 | Sludge |
20 | Razor Leaf |
23 | Sweet Scent |
25 | Magical Leaf |
28 | Growth |
31 | Double Edge |
39 | Worry Seed |
45 | Synthesis |
50 | Petal Blizzard |
53 | Solar Beam |
Lvl | Move |
---|---|
1 | Scratch |
1 | Growl |
7 | Ember |
10 | Smokescreen |
16 | Dragon Breath |
19 | Scary Face |
22 | Fire Fang |
22 | Flame Burst |
26 | Dragon Rage |
34 | Slash |
37 | Flamethrower |
43 | Fire Spin |
46 | Inferno |
Lvl | Move |
---|---|
1 | Scratch |
1 | Growl |
1 | Ember |
7 | Ember |
10 | Smokescreen |
18 | Dragon Breath |
21 | Scary Face |
24 | Fire Fang |
24 | Flame Burst |
26 | Dragon Rage |
32 | Dual Chop |
39 | Slash |
43 | Flamethrower |
50 | Fire Spin |
54 | Inferno |
Lvl | Move |
---|---|
0 | Wing Attack |
1 | Wing Attack |
1 | Flare Blitz |
1 | Heat Wave |
1 | Dragon Claw |
1 | Shadow Claw |
1 | Air Slash |
1 | Scratch |
1 | Growl |
1 | Ember |
7 | Ember |
10 | Smokescreen |
17 | Dragon Rage |
21 | Scary Face |
28 | Fire Fang |
32 | Flame Burst |
36 | Dual Wingbeat |
41 | Air Slash |
47 | Flamethrower |
56 | Dragon Dance |
62 | Inferno |
71 | Heat Wave |
77 | Flare Blitz |
Lvl | Move |
---|---|
1 | Tackle |
4 | Tail Whip |
7 | Water Gun |
10 | Withdraw |
13 | Bubble Beam |
16 | Bite |
19 | Rapid Spin |
22 | Protect |
25 | Water Pulse |
28 | Aqua Tail |
31 | Skull Bash |
34 | Iron Defense |
37 | Rain Dance |
40 | Hydro Pump |
Lvl | Move |
---|---|
1 | Tackle |
1 | Tail Whip |
1 | Water Gun |
4 | Tail Whip |
7 | Water Gun |
10 | Withdraw |
13 | Bubble Beam |
17 | Bite |
21 | Rapid Spin |
23 | Protect |
25 | Water Pulse |
28 | Crunch |
33 | Aqua Tail |
37 | Skull Bash |
41 | Iron Defense |
45 | Rain Dance |
49 | Hydro Pump |
Lvl | Move |
---|---|
1 | Flash Cannon |
1 | Tackle |
1 | Tail Whip |
1 | Water Gun |
1 | Withdraw |
4 | Tail Whip |
7 | Water Gun |
10 | Withdraw |
13 | Bubble |
17 | Bite |
21 | Rapid Spin |
25 | Protect |
29 | Water Pulse |
32 | Aura Sphere |
33 | Aqua Tail |
38 | Crunch |
40 | Skull Bash |
42 | Iron Defense |
45 | Terrain Pulse |
54 | Rain Dance |
60 | Hydro Pump |
Lvl | Move |
---|---|
1 | Tackle |
1 | String Shot |
1 | Struggle Bug |
5 | Bug Bite |
Lvl | Move |
---|---|
0 | Iron Defense |
0 | Harden |
1 | Harden |
Lvl | Move |
---|---|
0 | Gust |
1 | Gust |
1 | Confusion |
11 | Confusion |
13 | Poison Powder |
13 | Stun Spore |
13 | Sleep Powder |
17 | Psybeam |
19 | Silver Wind |
23 | Giga Drain |
25 | Safeguard |
27 | Air Slash |
29 | Whirlwind |
31 | Bug Buzz |
33 | Quiver Dance |
35 | Rage Powder |
37 | Captivate |
41 | Tailwind |
46 | Pollen Puff |
Lvl | Move |
---|---|
1 | Poison Sting |
1 | String Shot |
1 | Poison Tail |
5 | Bug Bite |
Lvl | Move |
---|---|
0 | Harden |
0 | Iron Defense |
1 | Harden |
Lvl | Move |
---|---|
0 | Twineedle |
1 | Twineedle |
1 | Fury Attack |
11 | Fury Attack |
14 | Pin Missile |
17 | Pursuit |
20 | Focus Energy |
23 | Venoshock |
26 | Assurance |
27 | Fell Stinger |
29 | Toxic Spikes |
32 | X Scissor |
35 | Poison Jab |
36 | Drill Run |
38 | Agility |
41 | Endeavor |
Lvl | Move |
---|---|
1 | Tackle |
5 | Sand Attack |
9 | Gust |
13 | Quick Attack |
17 | Whirlwind |
18 | Wing Attack |
21 | Twister |
25 | Feather Dance |
29 | Agility |
37 | Roost |
41 | Tailwind |
45 | Mirror Move |
49 | Air Slash |
53 | Hurricane |
Lvl | Move |
---|---|
1 | Tackle |
1 | Sand Attack |
1 | Gust |
5 | Sand Attack |
9 | Gust |
13 | Quick Attack |
17 | Whirlwind |
20 | Wing Attack |
22 | Twister |
27 | Feather Dance |
32 | Agility |
38 | Air Slash |
42 | Roost |
47 | Tailwind |
52 | Mirror Move |
62 | Hurricane |
Lvl | Move |
---|---|
0 | Double Edge |
1 | Hurricane |
1 | Tackle |
1 | Sand Attack |
1 | Gust |
1 | Quick Attack |
1 | Wing Attack |
5 | Sand Attack |
9 | Gust |
13 | Quick Attack |
17 | Whirlwind |
22 | Twister |
27 | Feather Dance |
32 | Agility |
38 | Air Slash |
42 | Hurricane |
44 | Roost |
48 | Tailwind |
50 | Mirror Move |
56 | Extreme Speed |
Lvl | Move |
---|---|
1 | Tackle |
1 | Tail Whip |
4 | Quick Attack |
7 | Focus Energy |
10 | Bite |
13 | Pursuit |
16 | Hyper Fang |
19 | Tidy Up |
22 | Crunch |
25 | Sucker Punch |
28 | Super Fang |
31 | Double Edge |
34 | Endeavor |
Lvl | Move |
---|---|
0 | Facade |
1 | Scary Face |
1 | Swords Dance |
1 | Tackle |
1 | Tail Whip |
1 | Quick Attack |
1 | Focus Energy |
4 | Quick Attack |
7 | Focus Energy |
10 | Bite |
13 | Pursuit |
16 | Hyper Fang |
19 | Tidy Up |
24 | Crunch |
29 | Sucker Punch |
34 | Super Fang |
39 | Double Edge |
44 | Endeavor |
Lvl | Move |
---|---|
1 | Peck |
1 | Growl |
4 | Leer |
8 | Pursuit |
11 | Fury Attack |
15 | Aerial Ace |
18 | Mirror Move |
22 | Assurance |
25 | Agility |
29 | Focus Energy |
32 | Roost |
36 | Drill Peck |
Lvl | Move |
---|---|
1 | Drill Run |
1 | Pluck |
1 | Peck |
1 | Growl |
1 | Leer |
1 | Pursuit |
4 | Leer |
8 | Pursuit |
11 | Fury Attack |
15 | Aerial Ace |
18 | Mirror Move |
23 | Assurance |
27 | Agility |
32 | Focus Energy |
34 | Drill Peck |
36 | Roost |
40 | Reversal |
45 | Drill Run |
Lvl | Move |
---|---|
1 | Wrap |
1 | Leer |
4 | Poison Sting |
9 | Bite |
12 | Glare |
15 | Poison Tail |
17 | Screech |
20 | Acid |
25 | Swallow |
25 | Stockpile |
25 | Stockpile |
25 | Spit Up |
28 | Acid Spray |
33 | Mud Bomb |
36 | Gastro Acid |
38 | Belch |
41 | Haze |
44 | Coil |
49 | Gunk Shot |
Lvl | Move |
---|---|
0 | Dragon Tail |
1 | Crunch |
1 | Ice Fang |
1 | Thunder Fang |
1 | Fire Fang |
1 | Poison Tail |
1 | Poison Fang |
1 | Wrap |
1 | Leer |
1 | Bite |
4 | Poison Sting |
9 | Bite |
12 | Glare |
17 | Screech |
20 | Acid |
22 | Dragon Breath |
24 | Hypnosis |
26 | Sludge |
30 | Bulldoze |
32 | Acid Spray |
34 | Dragon Pulse |
36 | Coil |
40 | Power Trip |
44 | Gastro Acid |
46 | Dragon Dance |
48 | Belch |
51 | Haze |
63 | Gunk Shot |
Lvl | Move |
---|---|
1 | Tail Whip |
1 | Thunder Shock |
5 | Growl |
7 | Play Nice |
10 | Quick Attack |
13 | Electro Ball |
18 | Thunder Wave |
21 | Feint |
23 | Double Team |
25 | Fake Out |
29 | Nuzzle |
30 | Discharge |
34 | Thunderbolt |
37 | Slam |
40 | Rising Voltage |
42 | Foul Play |
45 | Agility |
50 | Wild Charge |
53 | Light Screen |
58 | Thunder |
Lvl | Move |
---|---|
1 | Thunder Shock |
1 | Tail Whip |
1 | Quick Attack |
1 | Thunderbolt |
Lvl | Move |
---|---|
1 | Scratch |
1 | Defense Curl |
3 | Sand Attack |
5 | Poison Sting |
7 | Rollout |
9 | Rapid Spin |
11 | Fury Cutter |
13 | Rock Throw |
14 | Magnitude |
17 | Swift |
20 | Fury Swipes |
23 | Sand Tomb |
26 | Slash |
30 | Swords Dance |
30 | Dig |
34 | Gyro Ball |
42 | Sandstorm |
46 | Earthquake |
Lvl | Move |
---|---|
0 | Crush Claw |
0 | Drill Run |
1 | Crush Claw |
1 | Scratch |
1 | Rock Throw |
1 | Defense Curl |
1 | Sand Attack |
1 | Poison Sting |
3 | Sand Attack |
5 | Poison Sting |
7 | Rollout |
9 | Rapid Spin |
11 | Fury Cutter |
14 | Magnitude |
17 | Swift |
20 | Fury Swipes |
24 | Sand Tomb |
26 | Rapid Spin |
28 | Slash |
30 | Swords Dance |
33 | Dig |
38 | Gyro Ball |
42 | Iron Head |
48 | Sandstorm |
53 | Earthquake |
Lvl | Move |
---|---|
1 | Growl |
1 | Scratch |
7 | Tail Whip |
9 | Double Kick |
13 | Poison Fang |
19 | Fury Swipes |
21 | Bite |
25 | Helping Hand |
31 | Toxic Spikes |
33 | Flatter |
37 | Crunch |
43 | Captivate |
Lvl | Move |
---|---|
1 | Growl |
1 | Scratch |
7 | Tail Whip |
9 | Double Kick |
13 | Poison Fang |
20 | Fury Swipes |
23 | Bite |
28 | Helping Hand |
35 | Toxic Spikes |
38 | Flatter |
43 | Crunch |
50 | Captivate |
Lvl | Move |
---|---|
1 | Superpower |
1 | Scratch |
1 | Tail Whip |
1 | Double Kick |
1 | Poison Fang |
23 | Chip Away |
35 | Body Slam |
43 | Earth Power |
48 | Superpower |
Lvl | Move |
---|---|
1 | Leer |
1 | Peck |
7 | Focus Energy |
9 | Double Kick |
13 | Poison Fang |
19 | Fury Attack |
21 | Horn Attack |
25 | Helping Hand |
31 | Toxic Spikes |
33 | Flatter |
37 | Poison Jab |
43 | Captivate |
45 | Horn Drill |
Lvl | Move |
---|---|
1 | Leer |
1 | Peck |
7 | Focus Energy |
9 | Double Kick |
13 | Poison Fang |
20 | Fury Attack |
23 | Horn Attack |
28 | Helping Hand |
35 | Toxic Spikes |
38 | Flatter |
43 | Poison Jab |
50 | Captivate |
58 | Horn Drill |
Lvl | Move |
---|---|
1 | Megahorn |
1 | Peck |
1 | Focus Energy |
1 | Double Kick |
1 | Poison Fang |
23 | Chip Away |
35 | Thrash |
43 | Earth Power |
48 | Megahorn |
Lvl | Move |
---|---|
1 | Pound |
1 | Growl |
1 | Pound |
1 | Growl |
1 | Sing |
1 | Defense Curl |
1 | Defense Curl |
1 | Disarming Voice |
1 | Splash |
1 | Sweet Kiss |
1 | Charm |
1 | Sweet Kiss |
1 | Charm |
1 | Copycat |
1 | Splash |
1 | Pound |
1 | Growl |
1 | Defense Curl |
7 | Sing |
10 | Double Slap |
13 | Follow Me |
16 | Life Dew |
19 | Draining Kiss |
22 | Wake Up Slap |
25 | Minimize |
28 | Cosmic Power |
28 | Stored Power |
31 | Metronome |
37 | Lucky Chant |
40 | Body Slam |
43 | Moonlight |
46 | Moonblast |
49 | Gravity |
50 | Meteor Mash |
55 | Healing Wish |
58 | After You |
Lvl | Move |
---|---|
1 | Pound |
1 | Growl |
1 | Pound |
1 | Growl |
1 | Sing |
1 | Defense Curl |
1 | Splash |
1 | Defense Curl |
1 | Splash |
1 | Sweet Kiss |
1 | Charm |
1 | Encore |
1 | Encore |
1 | Moonlight |
1 | Follow Me |
1 | Cosmic Power |
1 | Gravity |
1 | Gravity |
1 | Healing Wish |
1 | Copycat |
1 | After You |
1 | Stored Power |
1 | Disarming Voice |
1 | Metronome |
1 | Meteor Mash |
1 | Moonblast |
1 | Life Dew |
1 | After You |
1 | Stored Power |
1 | Disarming Voice |
1 | Metronome |
1 | Meteor Mash |
1 | Moonblast |
1 | Life Dew |
Lvl | Move |
---|---|
1 | Ember |
4 | Tail Whip |
7 | Roar |
9 | Baby Doll Eyes |
10 | Quick Attack |
12 | Confuse Ray |
15 | Fire Spin |
18 | Payback |
20 | Will O Wisp |
23 | Feint Attack |
26 | Hex |
28 | Flame Burst |
31 | Extrasensory |
34 | Safeguard |
36 | Flamethrower |
39 | Imprison |
42 | Fire Blast |
44 | Grudge |
47 | Captivate |
50 | Inferno |
Lvl | Move |
---|---|
1 | Disable |
1 | Ember |
1 | Fire Spin |
1 | Disable |
1 | Ember |
1 | Fire Spin |
1 | Confuse Ray |
1 | Fire Blast |
1 | Spite |
1 | Safeguard |
1 | Fire Blast |
1 | Spite |
1 | Safeguard |
1 | Will O Wisp |
1 | Hypnosis |
1 | Imprison |
1 | Psychic |
1 | Flamethrower |
1 | Imprison |
1 | Extrasensory |
1 | Nasty Plot |
1 | Incinerate |
1 | Extrasensory |
1 | Nasty Plot |
1 | Incinerate |
1 | Inferno |
1 | Quick Attack |
1 | Flamethrower |
1 | Tail Whip |
1 | Flamethrower |
1 | Ember |
1 | Tail Whip |
1 | Quick Attack |
Lvl | Move |
---|---|
1 | Sing |
3 | Defense Curl |
5 | Pound |
9 | Play Nice |
11 | Disarming Voice |
14 | Disable |
17 | Double Slap |
20 | Rollout |
22 | Round |
25 | Stockpile |
25 | Swallow |
25 | Spit Up |
27 | Wake Up Slap |
29 | Moonblast |
30 | Rest |
32 | Body Slam |
35 | Gyro Ball |
38 | Mimic |
41 | Hyper Voice |
45 | Double Edge |
Lvl | Move |
---|---|
1 | Stockpile |
1 | Echoed Voice |
1 | Round |
1 | Copycat |
1 | Gyro Ball |
1 | Covet |
1 | Hyper Voice |
1 | Swallow |
1 | Spit Up |
1 | Disarming Voice |
1 | Pound |
1 | Sweet Kiss |
1 | Rest |
1 | Defense Curl |
1 | Mimic |
1 | Disable |
1 | Sing |
1 | Double Edge |
1 | Body Slam |
1 | Charm |
5 | Play Rough |
Lvl | Move |
---|---|
1 | Absorb |
5 | Supersonic |
7 | Astonish |
11 | Bite |
13 | Wing Attack |
17 | Confuse Ray |
19 | Air Cutter |
21 | Hypnosis |
23 | Swift |
25 | Poison Fang |
29 | Mean Look |
31 | Leech Life |
35 | Haze |
37 | Venoshock |
41 | Air Slash |
43 | Quick Guard |
Lvl | Move |
---|---|
1 | Screech |
1 | Absorb |
1 | Supersonic |
1 | Astonish |
1 | Bite |
5 | Supersonic |
7 | Astonish |
11 | Bite |
13 | Wing Attack |
17 | Confuse Ray |
19 | Air Cutter |
24 | Swift |
27 | Poison Fang |
32 | Mean Look |
35 | Leech Life |
40 | Haze |
43 | Venoshock |
45 | Air Slash |
48 | Quick Guard |
Lvl | Move |
---|---|
1 | Absorb |
1 | Growth |
5 | Sweet Scent |
9 | Acid |
13 | Poison Powder |
14 | Stun Spore |
15 | Sleep Powder |
19 | Mega Drain |
23 | Lucky Chant |
25 | Sludge |
27 | Moonlight |
31 | Giga Drain |
35 | Toxic |
39 | Natural Gift |
43 | Moonblast |
45 | Petal Dance |
47 | Grassy Terrain |
Lvl | Move |
---|---|
1 | Absorb |
1 | Growth |
1 | Sweet Scent |
1 | Acid |
5 | Sweet Scent |
9 | Acid |
13 | Poison Powder |
14 | Stun Spore |
15 | Sleep Powder |
19 | Mega Drain |
24 | Lucky Chant |
26 | Sludge |
29 | Moonlight |
34 | Giga Drain |
39 | Toxic |
40 | Petal Blizzard |
44 | Natural Gift |
45 | Petal Dance |
54 | Grassy Terrain |
Lvl | Move |
---|---|
0 | Petal Blizzard |
1 | Acid |
1 | Absorb |
1 | Acid |
1 | Absorb |
1 | Mega Drain |
1 | Growth |
1 | Growth |
1 | Poison Powder |
1 | Stun Spore |
1 | Sleep Powder |
1 | Giga Drain |
1 | Toxic |
1 | Moonblast |
1 | Grassy Terrain |
1 | Moonlight |
1 | Absorb |
1 | Growth |
1 | Acid |
1 | Sweet Scent |
40 | Petal Blizzard |
45 | Petal Dance |
48 | Strength Sap |
Lvl | Move |
---|---|
1 | Scratch |
6 | Stun Spore |
6 | Poison Powder |
11 | Absorb |
13 | Bug Bite |
17 | Fury Cutter |
22 | Growth |
24 | X Scissor |
25 | Giga Drain |
27 | Slash |
33 | Seed Bomb |
35 | Spore |
43 | Aromatherapy |
49 | Rage Powder |
Lvl | Move |
---|---|
1 | Cross Poison |
1 | Scratch |
1 | Absorb |
6 | Stun Spore |
6 | Poison Powder |
11 | Absorb |
17 | Fury Cutter |
22 | Growth |
24 | X Scissor |
27 | Giga Drain |
29 | Slash |
32 | Attack Order |
32 | Heal Order |
32 | Defend Order |
35 | Spore |
38 | Seed Bomb |
51 | Aromatherapy |
59 | Rage Powder |
Lvl | Move |
---|---|
1 | Tackle |
1 | Disable |
1 | Foresight |
5 | Supersonic |
11 | Confusion |
13 | Poison Powder |
17 | Psybeam |
23 | Stun Spore |
25 | Signal Beam |
29 | Sleep Powder |
35 | Leech Life |
32 | Psychic |
37 | Zen Headbutt |
41 | Poison Fang |
Lvl | Move |
---|---|
0 | Psychic |
1 | Gust |
1 | Quiver Dance |
1 | Bug Buzz |
1 | Icy Wind |
1 | Fairy Wind |
1 | Silver Wind |
1 | Tackle |
1 | Disable |
1 | Foresight |
1 | Supersonic |
5 | Supersonic |
11 | Confusion |
13 | Poison Powder |
17 | Psybeam |
23 | Stun Spore |
25 | Signal Beam |
31 | Sleep Powder |
34 | Zen Headbutt |
37 | Leech Life |
40 | Bug Buzz |
42 | Dazzling Gleam |
45 | Psychic |
47 | Poison Fang |
50 | Quiver Dance |
Lvl | Move |
---|---|
1 | Sand Attack |
1 | Scratch |
4 | Growl |
7 | Astonish |
10 | Mud Slap |
14 | Magnitude |
18 | Bulldoze |
20 | Dig |
22 | Sucker Punch |
25 | Rock Slide |
28 | Earth Power |
35 | Slash |
39 | Earthquake |
43 | Fissure |
Lvl | Move |
---|---|
0 | Sand Tomb |
1 | Sand Tomb |
1 | Rototiller |
1 | Night Slash |
1 | Tri Attack |
1 | Scratch |
1 | Sand Attack |
1 | Growl |
4 | Growl |
7 | Astonish |
10 | Mud Slap |
14 | Magnitude |
18 | Bulldoze |
20 | Dig |
22 | Sucker Punch |
28 | Rock Slide |
30 | Earth Power |
41 | Slash |
47 | Earthquake |
53 | Fissure |
Lvl | Move |
---|---|
1 | Scratch |
1 | Growl |
6 | Bite |
9 | Fake Out |
11 | Quick Attack |
14 | Fury Swipes |
15 | Feint |
17 | Screech |
22 | Feint Attack |
25 | Taunt |
28 | Slash |
30 | Pay Day |
31 | Night Slash |
38 | Nasty Plot |
41 | Dark Pulse |
46 | Captivate |
50 | Play Rough |
Lvl | Move |
---|---|
0 | Swift |
1 | Swift |
1 | Play Rough |
1 | Switcheroo |
1 | Quick Attack |
1 | Scratch |
1 | Growl |
1 | Bite |
1 | Fake Out |
1 | Feint |
6 | Bite |
9 | Fake Out |
14 | Fury Swipes |
17 | Screech |
22 | Feint Attack |
25 | Taunt |
28 | Slash |
32 | Power Gem |
34 | Night Slash |
36 | Baton Pass |
40 | Nasty Plot |
44 | Dark Pulse |
50 | Captivate |
54 | Play Rough |
Lvl | Move |
---|---|
1 | Water Sport |
1 | Scratch |
4 | Tail Whip |
7 | Water Gun |
10 | Confusion |
13 | Fury Swipes |
14 | Hypnosis |
16 | Water Pulse |
19 | Disable |
22 | Screech |
25 | Zen Headbutt |
28 | Aqua Tail |
31 | Soak |
32 | Extrasensory |
34 | Psych Up |
37 | Amnesia |
40 | Hydro Pump |
43 | Wonder Room |
Lvl | Move |
---|---|
1 | Me First |
1 | Aqua Jet |
1 | Water Sport |
1 | Hypnosis |
1 | Scratch |
1 | Tail Whip |
1 | Water Gun |
4 | Tail Whip |
7 | Water Gun |
10 | Confusion |
13 | Fury Swipes |
16 | Water Pulse |
19 | Disable |
22 | Screech |
25 | Zen Headbutt |
28 | Aqua Tail |
31 | Soak |
34 | Extrasensory |
36 | Psych Up |
41 | Amnesia |
46 | Hydro Pump |
51 | Wonder Room |
Lvl | Move |
---|---|
1 | Covet |
1 | Scratch |
1 | Low Kick |
1 | Leer |
1 | Focus Energy |
5 | Fury Swipes |
8 | Karate Chop |
12 | Pursuit |
15 | Seismic Toss |
19 | Swagger |
22 | Cross Chop |
26 | Assurance |
29 | Punishment |
33 | Thrash |
36 | Close Combat |
40 | Screech |
43 | Stomping Tantrum |
47 | Outrage |
Lvl | Move |
---|---|
0 | Fire Punch |
0 | Ice Punch |
0 | Thunder Punch |
1 | Rage |
1 | Final Gambit |
1 | Fling |
1 | Scratch |
1 | Low Kick |
1 | Leer |
1 | Focus Energy |
5 | Fury Swipes |
8 | Karate Chop |
12 | Pursuit |
15 | Seismic Toss |
19 | Swagger |
22 | Cross Chop |
26 | Assurance |
30 | Punishment |
32 | Bullet Punch |
35 | Thrash |
37 | Drain Punch |
39 | Close Combat |
41 | Rage Fist |
44 | Screech |
48 | Stomping Tantrum |
53 | Outrage |
Lvl | Move |
---|---|
1 | Bite |
1 | Roar |
6 | Ember |
8 | Leer |
10 | Odor Sleuth |
12 | Helping Hand |
17 | Flame Wheel |
19 | Reversal |
21 | Fire Fang |
23 | Take Down |
28 | Flame Burst |
30 | Agility |
32 | Retaliate |
34 | Flamethrower |
36 | Crunch |
41 | Heat Wave |
43 | Outrage |
45 | Flare Blitz |
Lvl | Move |
---|---|
0 | Extreme Speed |
1 | Play Rough |
1 | Fire Fang |
1 | Flare Blitz |
1 | Helping Hand |
1 | Crunch |
1 | Retaliate |
1 | Reversal |
1 | Agility |
1 | Roar |
1 | Flame Wheel |
1 | Take Down |
5 | Flamethrower |
1 | Ember |
1 | Leer |
1 | Howl |
1 | Bite |
Lvl | Move |
---|---|
1 | Water Sport |
5 | Bubble |
8 | Hypnosis |
11 | Bubble Beam |
15 | Double Slap |
18 | Rain Dance |
21 | Body Slam |
25 | Bubble Beam |
28 | Mud Shot |
30 | Mud Bomb |
31 | Belly Drum |
33 | Muddy Water |
35 | Wake Up Slap |
38 | Hydro Pump |
Lvl | Move |
---|---|
1 | Water Sport |
1 | Bubble |
1 | Hypnosis |
5 | Bubble |
8 | Hypnosis |
11 | Bubble Beam |
15 | Double Slap |
18 | Rain Dance |
21 | Body Slam |
27 | Bubble Beam |
32 | Mud Shot |
35 | Mud Bomb |
37 | Belly Drum |
40 | Muddy Water |
43 | Wake Up Slap |
48 | Hydro Pump |
Lvl | Move |
---|---|
0 | Submission |
1 | Submission |
1 | Circle Throw |
1 | Poison Jab |
1 | Dynamic Punch |
1 | Liquidation |
1 | Rain Dance |
1 | Body Slam |
1 | Earth Power |
1 | Hydro Pump |
1 | Belly Drum |
1 | Double Edge |
1 | Drain Punch |
1 | Hypnosis |
1 | Pound |
1 | Mud Shot |
32 | Dynamic Punch |
43 | Mind Reader |
53 | Circle Throw |
Lvl | Move |
---|---|
1 | Teleport |
1 | Confusion |
Lvl | Move |
---|---|
0 | Kinesis |
1 | Kinesis |
1 | Teleport |
1 | Confusion |
1 | Disable |
10 | Confusion |
15 | Ally Switch |
21 | Psybeam |
23 | Miracle Eye |
26 | Reflect |
28 | Psycho Cut |
31 | Recover |
33 | Telekinesis |
36 | Ally Switch |
38 | Psychic |
41 | Role Play |
43 | Future Sight |
46 | Trick |
Lvl | Move |
---|---|
0 | Kinesis |
1 | Kinesis |
1 | Teleport |
1 | Confusion |
16 | Confusion |
18 | Disable |
21 | Psybeam |
23 | Miracle Eye |
26 | Reflect |
28 | Psycho Cut |
31 | Recover |
33 | Telekinesis |
36 | Ally Switch |
38 | Psychic |
40 | Dazzling Gleam |
41 | Calm Mind |
43 | Future Sight |
46 | Trick |
Lvl | Move |
---|---|
1 | Low Kick |
1 | Leer |
3 | Focus Energy |
7 | Karate Chop |
9 | Foresight |
13 | Low Sweep |
15 | Seismic Toss |
19 | Revenge |
21 | Knock Off |
23 | Vital Throw |
25 | Strength |
27 | Dual Chop |
30 | Submission |
32 | Bulk Up |
34 | Cross Chop |
36 | Scary Face |
39 | Dynamic Punch |
Lvl | Move |
---|---|
1 | Low Kick |
1 | Leer |
1 | Focus Energy |
1 | Karate Chop |
3 | Focus Energy |
7 | Karate Chop |
9 | Foresight |
13 | Low Sweep |
15 | Seismic Toss |
19 | Revenge |
21 | Knock Off |
25 | Vital Throw |
27 | Strength |
30 | Bulldoze |
33 | Dual Chop |
35 | Submission |
37 | Bulk Up |
39 | Cross Chop |
40 | Scary Face |
42 | Dynamic Punch |
Lvl | Move |
---|---|
0 | Strength |
1 | Strength |
1 | Wide Guard |
1 | Low Kick |
1 | Bullet Punch |
1 | Leer |
1 | Focus Energy |
1 | Karate Chop |
3 | Focus Energy |
7 | Karate Chop |
9 | Foresight |
13 | Low Sweep |
15 | Seismic Toss |
19 | Revenge |
21 | Knock Off |
25 | Vital Throw |
27 | Strength |
30 | Bulldoze |
33 | Dual Chop |
35 | Submission |
37 | Bulk Up |
39 | Cross Chop |
40 | Scary Face |
42 | Dynamic Punch |
Lvl | Move |
---|---|
1 | Vine Whip |
7 | Growth |
11 | Wrap |
13 | Sleep Powder |
15 | Poison Powder |
17 | Stun Spore |
20 | Razor Leaf |
23 | Acid |
25 | Acid Spray |
27 | Knock Off |
29 | Sweet Scent |
33 | Poison Jab |
35 | Gastro Acid |
47 | Slam |
50 | Wring Out |
Lvl | Move |
---|---|
1 | Vine Whip |
1 | Growth |
1 | Wrap |
7 | Growth |
11 | Wrap |
13 | Sleep Powder |
15 | Poison Powder |
17 | Stun Spore |
20 | Razor Leaf |
24 | Acid |
26 | Acid Spray |
29 | Knock Off |
32 | Sweet Scent |
35 | Poison Jab |
39 | Gastro Acid |
54 | Slam |
58 | Wring Out |
Lvl | Move |
---|---|
0 | Leaf Storm |
0 | Leaf Storm |
1 | Stockpile |
1 | Spit Up |
1 | Swallow |
1 | Gastro Acid |
1 | Power Whip |
1 | Swallow |
1 | Gastro Acid |
1 | Power Whip |
1 | Vine Whip |
1 | Razor Leaf |
1 | Razor Leaf |
1 | Sleep Powder |
1 | Sweet Scent |
44 | Leaf Blade |
Lvl | Move |
---|---|
1 | Poison Sting |
4 | Supersonic |
7 | Constrict |
10 | Acid |
13 | Toxic Spikes |
16 | Water Pulse |
19 | Wrap |
22 | Acid Spray |
25 | Bubble Beam |
28 | Barrier |
31 | Poison Jab |
34 | Brine |
37 | Screech |
40 | Hex |
43 | Sludge Wave |
46 | Hydro Pump |
49 | Wring Out |
Lvl | Move |
---|---|
1 | Reflect Type |
1 | Wring Out |
1 | Poison Sting |
1 | Supersonic |
1 | Constrict |
1 | Acid |
4 | Supersonic |
7 | Constrict |
10 | Acid |
13 | Toxic Spikes |
16 | Water Pulse |
19 | Wrap |
22 | Acid Spray |
25 | Bubble Beam |
28 | Barrier |
30 | Spikes |
32 | Poison Jab |
36 | Brine |
40 | Screech |
44 | Hex |
48 | Sludge Wave |
52 | Hydro Pump |
56 | Strength Sap |
Lvl | Move |
---|---|
1 | Tackle |
1 | Defense Curl |
4 | Mud Sport |
6 | Rock Polish |
10 | Rollout |
12 | Magnitude |
16 | Rock Throw |
18 | Smack Down |
24 | Self Destruct |
28 | Stealth Rock |
30 | Rock Blast |
34 | Earthquake |
36 | Explosion |
40 | Double Edge |
42 | Stone Edge |
